| St. Pauls Parish Operating Income vs Expenses July 2006 - June 2007 |
|||||
| Income | Expenses | ||||
| Offertory | $1,016,188 | Word | $28,229 | ||
| Donations | $13,017 | Worship | $27,852 | ||
| Interest/Dividends | $7,475 | Service | $31,000 | ||
| National Charities | $34,587 | National Charities | $49,203 | ||
| Fees | $5,917 | Personnel | $364,185 | ||
| Fundraising | $25,980 | Office | $45,388 | ||
| Building Fund | $122,117 | Principal/Interest (Mortgage) | $421,540 | ||
| Capital Campaign | $75,758 | Plant | $224,731 | ||
| Assessments/Subsidies | $105,371 | ||||
| All
Other (excludes transfers to/from savings & exchange) |
$40,190 | All Other (excludes transfers
to/from savings & exchange) |
$38,200 | ||
| $1,341,229 | $1,335,699 | ||||
|
|||||